
CESSNA 152
The standard flying school aircraft for decades Halton Aeroplane Club has 3 C152’s. These are used for the majority of PPL flying Training. Each one has a different instrument set-up to give students and pilots experience with using different equipment. One is fitted as an IMC trainer and one has a GPS fitted.
Aircraft Specifications:
| Powerplant | 1× Lycoming O-235-L2C flat-4 engine |
|---|---|
| Horse Power | 110 hp (82 kW) |
| Propeller | 69 in (175 cm), two-blade, fixed-pitch propeller |
| Length | 24 ft 1 in (7.3 m) |
| Height | 8 ft 6 in (2.6 m) |
| Wingspan | 33 ft 9 in (10.3 m) |
| Max Wing Loading | 10.5 lb/sq.ft. (51 kg/sq.m.) |
| Seats | 2 (side-by-side, dual controls) |
| Min. Power/Mass | .066 hp/lb (108 W/kg) |
| Stall Speed | 49 mph (43 knots, 80 km/h) unpowered, flaps down |
| Rate of Climb | 715 ft/min (3.6 m/s) |
| Empty Weight | 1,100 lb (500 kg) |
| Max T.O. Weight | 1,670 lb (757 kg) |
| Max Speed | 126 mph (109 knots, 204 km/h) |
| Range | 477 mi (414 nm, 768 km) |
| Extended Range | 795 mi (691 nm, 1,280 km) with long-range tanks |
| Oil Capacity | 6 quarts |
| Baggage Capacity | 100 lbs. (10.4 cubic feet) |
| Take-off Roll | 725 ft (220 m) |
Rates
C152 solo rate £98.00 per hour
Dual rate - add £16.20 per hour
IMC/Aerobatic instruction - add £21.15 per hour